Nido › Downtown buildings › CMPND Miami


Nido’s take
Downtown value with co-work floors and actual monthly community events people show up to. The one-bedrooms live more like oversized studios; Line 17 is the largest at about 690 square feet, recently quoted at $3,518.
Inside scoop
The blocks around it are quiet and empty at night, so most residents drive rather than walk after dark. Miami World Tower is a few blocks away.
Ask for
East-facing units are open. On the west side, go above floor 11. Corner units can catch a view out to the side between buildings.
Skip if
Skip the north-facing units: they look straight at another building that's under construction, and the work lights stay on at night and shine into the windows. Lower west-facing units look at the arts-school buildings next door, and the inward south-facing units face the other tower. Some owners let their dogs go in the elevator and on the sidewalk out front, so it can smell; at this price point it happens, but if you drive in and out through the garage you'll rarely see it.
Fees and move-in
$125 app + $350 admin + $500 holding. ~$85/mo fees.
Work out your move-in cash
Live availability
172 homes · from $1,967
| Home | Type | Size | Rent |
|---|---|---|---|
| 919 | Studio | 402 sq ft | $1,967 |
| 902 | Studio | 405 sq ft | $1,967 |
| 920 | Studio | 407 sq ft | $1,969 |
| 1002 | Studio | 405 sq ft | $1,971 |
| 1001 | Studio | 407 sq ft | $1,971 |
| 916 | Studio | 402 sq ft | $1,976 |
| 2920 | Studio | 407 sq ft | $2,016 |
| 3619 | Studio | 402 sq ft | $2,061 |
| 3620 | Studio | 407 sq ft | $2,063 |
| 3506 | Studio | 402 sq ft | $2,143 |
| 3507 | Studio | 402 sq ft | $2,143 |
| 3707 | Studio | 402 sq ft | $2,173 |
| 3906 | Studio | 402 sq ft | $2,181 |
| 3907 | Studio | 402 sq ft | $2,181 |
| 1520 | Studio | 407 sq ft | $2,282 |
| 1603 | Studio | 410 sq ft | $2,287 |
| 1820 | Studio | 407 sq ft | $2,297 |
| 1803 | Studio | 410 sq ft | $2,297 |
| 1919 | Studio | 402 sq ft | $2,300 |
| 1902 | Studio | 405 sq ft | $2,300 |
| 1901 | Studio | 407 sq ft | $2,300 |
| 1020 | Studio | 407 sq ft | $2,302 |
| 1920 | Studio | 407 sq ft | $2,302 |
| 1119 | Studio | 402 sq ft | $2,305 |
| 1102 | Studio | 405 sq ft | $2,305 |
| 1101 | Studio | 407 sq ft | $2,305 |
| 1120 | Studio | 407 sq ft | $2,307 |
| 2020 | Studio | 407 sq ft | $2,307 |
| 1103 | Studio | 410 sq ft | $2,307 |
| 1219 | Studio | 402 sq ft | $2,310 |
| 2119 | Studio | 402 sq ft | $2,310 |
| 1202 | Studio | 405 sq ft | $2,310 |
| 2102 | Studio | 405 sq ft | $2,310 |
| 1201 | Studio | 407 sq ft | $2,310 |
| 2101 | Studio | 407 sq ft | $2,310 |
| 1220 | Studio | 407 sq ft | $2,312 |
| 1203 | Studio | 410 sq ft | $2,312 |
| 2103 | Studio | 410 sq ft | $2,312 |
| 2219 | Studio | 402 sq ft | $2,315 |
| 2202 | Studio | 405 sq ft | $2,315 |
| 2201 | Studio | 407 sq ft | $2,315 |
| 2220 | Studio | 407 sq ft | $2,317 |
| 2319 | Studio | 402 sq ft | $2,320 |
| 2302 | Studio | 405 sq ft | $2,320 |
| 2301 | Studio | 407 sq ft | $2,320 |
| 2320 | Studio | 407 sq ft | $2,322 |
| 2303 | Studio | 410 sq ft | $2,322 |
| 2419 | Studio | 402 sq ft | $2,325 |
| 2402 | Studio | 405 sq ft | $2,325 |
| 2401 | Studio | 407 sq ft | $2,325 |
| 2420 | Studio | 407 sq ft | $2,327 |
| 2403 | Studio | 410 sq ft | $2,327 |
| 2519 | Studio | 402 sq ft | $2,330 |
| 2501 | Studio | 407 sq ft | $2,330 |
| 2520 | Studio | 407 sq ft | $2,332 |
| 2619 | Studio | 402 sq ft | $2,335 |
| 2602 | Studio | 405 sq ft | $2,335 |
| 2601 | Studio | 407 sq ft | $2,335 |
| 2620 | Studio | 407 sq ft | $2,337 |
| 2603 | Studio | 410 sq ft | $2,337 |
112 more available. Ask us for the full list.
On the map








Open the map ›55 NE 2nd St · Downtown

