Nido › Brickell buildings › Maizon at Brickell

Nido’s take
Choose it for the building and the West Brickell location. The surrounding buildings and future construction make views a trade-off.
Inside scoop
Don't choose Maizon for the view: no floor clears the buildings around it, including ones that are planned.
Ask for
The southeast corner has a view of the surrounding area. Choose the building and neighborhood for your routine; new buildings going up nearby could block the corner view.
Skip if
North faces a building within about a block and a half. West and southwest face Miro and a nearby garage, with only a small gap. Buildings across the streets constrain the southeast corner too. New towers planned to the east (Mercedes) and south will likely block more of the view.
Fees and move-in
Monthly (required)
- Optional monthly costs
- $25 pet rent, $40 package lockers, $100 storage, $35 renter’s-insurance liability, parking at the quoted rate, and usage-based electricity.
Other terms
- $150 a month in required fees: $50 amenity, $75 resident WiFi, and $25 trash. Water/sewer varies with usage and is also required.
- One-time
- $150 application per applicant + $350 administration per unit. Refundable security deposit is 200% of rent.
Work out your move-in cash
Approval
Month-to-month adds $500/mo. Pet fee is $335 for the first cat or dog and $250 for the second. Situational charges include $1,500 to transfer, $250 for late payment, and 200% of rent for early termination.
Live availability
27 homes · from $2,649
| Home | Type | Size | Rent |
|---|---|---|---|
| Jr. 1 Bedroom 2B | 1BR | 540 sq ft | $2,649 |
| Jr. 1 Bedroom 1B | 1BR | 504 sq ft | $2,660 |
| A3-A | 1BR | 664 sq ft | $2,799 |
| Jr. 1 Bedroom 2A | 1BR | 531 sq ft | $2,803 |
| Jr. 1 Bedroom 1A | 1BR | 482 sq ft | $2,823 |
| A1-A | 1BR | 664 sq ft | $2,828 |
| A4 | 1BR | 910 sq ft | $2,829 |
| A3-C | 1BR | 664 sq ft | $2,836 |
| A1-C | 1BR | 689 sq ft | $2,845 |
| Jr. 1 Bedroom 3 | 1BR | 575 sq ft | $2,880 |
| A3-B | 1BR | 764 sq ft | $2,915 |
| A1-B | 1BR | 676 sq ft | $3,003 |
| A2 | 1BR | 637 sq ft | $3,003 |
| B2-B | 2BR | 1,080 sq ft | $3,525 |
| B1 | 2BR | 966 sq ft | $3,666 |
| B2-A | 2BR | 1,039 sq ft | $3,944 |
| B3-A | 2BR | 1,234 sq ft | $3,983 |
| B2-C | 2BR | 1,098 sq ft | $4,133 |
| B3-B | 2BR | 1,234 sq ft | $4,403 |
| Penthouse 5 | 1BR | 637 sq ft | $4,521 |
| Penthouse 7 | 1BR | 649 sq ft | $4,531 |
| Penthouse 6 | 1BR | 762 sq ft | $4,762 |
| Penthouse 8 | 1BR | 861 sq ft | $4,945 |
| Penthouse 4 | 2BR | 966 sq ft | $5,135 |
| Penthouse 2 | 2BR | 966 sq ft | $5,435 |
| Penthouse 1 | 2BR | 1,276 sq ft | $5,620 |
| Penthouse 3 | 3BR | 1,952 sq ft | $9,754 |
On the map








Open the map ›221 SW 12th St · Brickell

