Nido › Wynwood buildings › Wynwood 29


Nido’s take
Two-building complex with smart locks and Nest — sunrise east, sunset over the arts district west.
Fees and move-in
$215/mo in fixed building fees: $5 pest control, $30 trash, $90 utility administration, and $90 technology. No amenity fee. Water/sewer, electricity, other utilities, and required renter’s insurance are separate. Optional monthly costs: parking $150/space, bike storage $10/space, and pet rent $25/pet.
Work out your move-in cash
Approval
One-time: $130 application + $350 administration + $500/pet. Rent and the security deposit due upfront follow the signed lease.
Live availability
26 homes · from $2,369
| Home | Type | Size | Rent |
|---|---|---|---|
| 612W | Studio | 481 sq ft | $2,369 |
| 411W | Studio | 495 sq ft | $2,399 |
| 211W | Studio | 493 sq ft | $2,423 |
| 311W | Studio | 495 sq ft | $2,475 |
| 410E | 1BR | 555 sq ft | $2,599 |
| 312E | 1BR | 579 sq ft | $2,606 |
| 309E | 1BR | 555 sq ft | $2,619 |
| 406E | 1BR | 555 sq ft | $2,644 |
| 218W | 1BR | 673 sq ft | $2,702 |
| 608W | Studio | 727 sq ft | $2,719 |
| 308E | 1BR | 537 sq ft | $2,733 |
| 608E | 1BR | 537 sq ft | $2,733 |
| 408E | 1BR | 537 sq ft | $2,733 |
| 513W | 1BR | 667 sq ft | $2,877 |
| 205W | 1BR | 630 sq ft | $2,982 |
| 1006W | 1BR | 772 sq ft | $3,014 |
| 420W | 1BR | 772 sq ft | $3,014 |
| 807W | 1BR | 752 sq ft | $3,016 |
| 809W | 1BR | 715 sq ft | $3,039 |
| 410W | 1BR | 715 sq ft | $3,089 |
| 209W | 1BR | 710 sq ft | $3,299 |
| 614W | 2BR | 812 sq ft | $3,312 |
| 214W | 2BR | 812 sq ft | $3,599 |
| 406W | 2BR | 1,046 sq ft | $3,800 |
| 506W | 2BR | 1,046 sq ft | $3,984 |
| 1205W | 3BR | 1,469 sq ft | $5,155 |
On the map








Open the map ›2828 NW 1st Ave · Wynwood

