Nido › Wynwood buildings › AMLI Wynwood


Nido’s take
The best-built building in Wynwood — real lofts with 10–23 ft ceilings you can't get anywhere else in the district.
Ask for
Loft layouts are the signature — ask for them by name.
Fees and move-in
Monthly (required)
- Required monthly
- $45 Wi-Fi internet service.
- Optional monthly
- garage parking $75; reserved parking $150; EV parking $150; motorcycle parking $50; bike storage $15; storage $150–$300 depending on size; private office space $200–$500 depending on size. Pets, if applicable: $400 one-time fee per pet plus $20/month per pet.
Other terms
- Required upfront
- $100 one-time application fee per applicant over 18; $250 one-time administrative fee; $1,000 refundable security deposit.
Work out your move-in cash
Live availability
25 homes · from $2,595
| Home | Type | Size | Rent |
|---|---|---|---|
| 739 | Studio | 547 sq ft | $2,595 |
| 749 | Studio | 551 sq ft | $2,605 |
| 303 | 1BR | 647 sq ft | $2,738 |
| 835 | 1BR | 634 sq ft | $2,772 |
| 703 | 1BR | 647 sq ft | $2,788 |
| 233 | 1BR | 714 sq ft | $2,822 |
| 421 | 1BR | 703 sq ft | $2,840 |
| 635 | 1BR | 634 sq ft | $2,867 |
| 721 | 1BR | 703 sq ft | $2,880 |
| 603 | 1BR | 647 sq ft | $2,893 |
| 416 | 1BR | 748 sq ft | $2,965 |
| 427 | 1BR | 751 sq ft | $3,099 |
| 511 | 1BR | 751 sq ft | $3,109 |
| 732 | 1BR | 752 sq ft | $3,326 |
| 632 | 1BR | 752 sq ft | $3,431 |
| 610 | 1BR | 878 sq ft | $3,995 |
| 110 | 1BR | 1,041 sq ft | $4,144 |
| 120 | 1BR | 1,012 sq ft | $4,293 |
| 853 | 2BR | 988 sq ft | $4,405 |
| 712 | 2BR | 1,296 sq ft | $4,461 |
| 101 | 1BR | 1,148 sq ft | $4,503 |
| 108 | 1BR | 1,146 sq ft | $4,860 |
| 109 | 1BR | 1,146 sq ft | $4,860 |
| 701 | 3BR | 1,438 sq ft | $5,185 |
| 838 | 3BR | 1,599 sq ft | $5,959 |
On the map








Open the map ›70 NW 25th St · Wynwood

