Nido › Midtown buildings › Midtown 5


Nido’s take
One of Midtown's strongest picks — the curved building makes most units flow-through, with light on both sides. Nobody else in Midtown has that.
Inside scoop
Right beside Trader Joe’s. The pool gets sun all day and looks toward Trader Joe’s.
Ask for
East-facing units are good, and the east end of the arc gets the most open air. On the north side you can see water from floor 7 up, and it gets better above floor 14.
Fees and move-in
Deposit depends on your screening. Pets: $500 one-time + $250 deposit + $25/mo per pet.
Work out your move-in cash
Live availability
19 homes · from $2,565
| Home | Type | Size | Rent |
|---|---|---|---|
| 1921 | Studio | 557 sq ft | $2,565 |
| 0806 | Studio | 632 sq ft | $2,665 |
| 0916 | Studio | 629 sq ft | $2,684 |
| 1416 | Studio | 629 sq ft | $2,774 |
| 2412 | Studio | 538 sq ft | $2,784 |
| 2516 | Studio | 629 sq ft | $2,895 |
| 0721 | 1BR | 754 sq ft | $3,376 |
| 0614 | 1BR | 808 sq ft | $3,442 |
| 2421 | 1BR | 754 sq ft | $3,536 |
| 0809 | 1BR | 811 sq ft | $3,616 |
| 1009 | 1BR | 811 sq ft | $3,636 |
| 2111 | 1BR | 775 sq ft | $3,701 |
| 2409 | 1BR | 811 sq ft | $3,766 |
| 1404 | 2BR | 1,029 sq ft | $4,518 |
| 0705 | 2BR | 1,173 sq ft | $4,633 |
| 1020 | 2BR | 1,177 sq ft | $4,638 |
| 1705 | 2BR | 1,173 sq ft | $4,723 |
| 1619 | 2BR | 1,172 sq ft | $4,738 |
| 1520 | 3BR | 1,374 sq ft | $6,984 |
On the map








Open the map ›125 NE 32nd St · Midtown

