Nido › Midtown buildings › AMLI Midtown 29



Nido’s take
The amenities stand out, and the management has been strong in our experience.
Inside scoop
The pool gets sun all day.
Ask for
Ask for the South Tower. The finishes there are noticeably better.
Skip if
There's no water view here; choose it for the apartment, the management and the location.
Fees and move-in
$100 application fee per applicant; $250 administrative fee; $1,000 refundable security deposit. Resident Services Fee: $25/month. Parking, storage and pet fees are extra if you need them; ask us for the amounts.
Work out your move-in cash
Live availability
26 homes · from $2,589
| Home | Type | Size | Rent |
|---|---|---|---|
| 204 | Studio | 560 sq ft | $2,589 |
| 212 | 1BR | 571 sq ft | $2,688 |
| 1012 | 1BR | 571 sq ft | $2,798 |
| 228 | Studio | 582 sq ft | $2,838 |
| 1912 | 1BR | 571 sq ft | $2,878 |
| 409 | 766 sq ft | $2,997 | |
| 408 | 1BR | 731 sq ft | $3,007 |
| 1410 | 1BR | 707 sq ft | $3,007 |
| 505 | 1BR | 731 sq ft | $3,017 |
| 909 | 766 sq ft | $3,067 | |
| 1005 | 1BR | 731 sq ft | $3,087 |
| 1006 | 1BR | 731 sq ft | $3,087 |
| 1506 | 1BR | 731 sq ft | $3,127 |
| 609 | 766 sq ft | $3,137 | |
| 222 | 1BR | 777 sq ft | $3,231 |
| 226 | 1BR | 777 sq ft | $3,231 |
| 422 | 1BR | 777 sq ft | $3,261 |
| 726 | 1BR | 777 sq ft | $3,311 |
| 2009 | 1BR | 766 sq ft | $3,420 |
| 2109 | 1BR | 766 sq ft | $3,445 |
| 707 | 2BR | 973 sq ft | $3,888 |
| 311 | 2BR | 1,088 sq ft | $3,959 |
| 1711 | 2BR | 1,088 sq ft | $4,114 |
| 1701 | 2BR | 1,109 sq ft | $4,662 |
| 2101 | 2BR | 1,109 sq ft | $4,797 |
| 2102 | 2BR | 1,123 sq ft | $4,900 |
On the map








Open the map ›180 NE 29th St · Midtown

